Disposable endoscopes vs. D60
Visualize the change of your department
Return on investment in 7 years
Disposable endoscopes vs. D60
Calculations are based on EU prices
- 23.872.155/ euroReturn on investment
- 448.000/ kgCO2 emissions
- 640/ minTurn around time per day
Detailed overview of the comparison
Disposable endoscopes vs. D60
Expenses:
Expenses | Disp. endoscopes - Euro | D60 - Euro | Difference - Euro |
---|---|---|---|
Acquire endoscopes | € 3.438.928,12 | € 14.484,57 | € 3.424.443,55 |
Acquire and maintainance D60 | - | € 14.135,71 | € 14.135,71 |
Total after 1 year | € 3.438.928,12 | € 28.620,29 | € 3.410.307,83 |
Total after 7 years | € 3.438.928,12 | € 28.620,29 | € 23.872.154,82 |
Emissions department:
Emissions department | Disp. endoscopes - CO2 | D60 - CO2 | Difference CO2 |
---|---|---|---|
Per cycle | 3.83 kg | 0.63 kg | 3.2 kg |
Year 1 | 76600 kg | 12600 kg | 64000 kg |
Year 7 | 536200 kg | 88200 kg | 448000 kg |
Turnaround time:
Turn around time | Disp. endoscopes - minutes | D60 - minutes | Difference - minutes |
---|---|---|---|
Per day | 160 min | 800 min | 640 min |
Uitstoot hele afdeling | kg CO2 - Disposable endoscopen | kg CO2 D60 | Besparing |
---|---|---|---|
Per cyclus | 3.83 | 0.63 | 3.2 |
Na 1 jaar | 76600 | 12600 | 64000 |
Na 7 jaar | 536200 | 88200 | 448000 |
Are you interested in the detailed information from your calculation? Leave your email here and we will send it to you!
Yes, send it to my inbox.
By clicking Send Results you're confirming that you agree with our Terms and ConditionsImmediately receive a report with the results?