Soaking Chemical Solution vs. D60
Visualize the change of your department
Return on investment in 10 years
Soaking Chemical Solution vs. D60
Calculations are based on EU prices
- 2.578.649/ euroReturn on investment
- 228.000/ kgCO2 emissions
- 2.000/ minTurn around time per day
Detailed overview of the comparison
Soaking Chemical Solution vs. D60
Turnaround time:
Turnaround time | Soaking Chemical Solution - minutes | D60 - minutes | Difference - minutes |
---|---|---|---|
Per day | 2800 min | 800 min | 2000 min |
Expenses:
Expenses | Soaking Chemical Solution - Euro | D60 - Euro | Difference - Euro |
---|---|---|---|
Acquire endoscopes | € 7.440,00 | € 7.440,00 | € 0,00 |
Acquire tables for Soaking Chemical Solution | € 491,48 | - | € 491,48 |
Installation Soaking Chemical Solution | € 524,25 | - | € 524,25 |
Costs Soaking Chemical Solution | € 48.200,00 | - | € 48.200,00 |
Maintainance and repair scopes | € 1.834,86 | - | € 1.834,86 |
Endosheaths | € 220.200,00 | - | € 220.200,00 |
Acquire and maintainance D60 | - | € 14.135,71 | € 14.135,71 |
Costs water | € 750,00 | - | € 750,00 |
Emmisions department:
Emissions department | Soaking Chemical Solution - CO2 | D60 - CO2 |
---|---|---|
Per cycle | 1.2 kg | 0.06 kg |
Year 1 | 24000 kg | 1200 kg |
Year 10 | 240000 kg | 12000 kg |
Water used:
Water used | Soaking Chemical Solution - water | D60 - water |
---|---|---|
Year 1 | 250000 L | - |
Year 10 | 2500000 L | - |
Emissions department | Soaking Chemical Solution - CO2 | D60 - CO2 |
---|---|---|
Per cycle | 1.2 kg | 0.06 kg |
Year 1 | 24000 kg | 1200 kg |
Year 10 | 240000 kg | 12000 kg |
Are you interested in the detailed information from your calculation? Leave your email here and we will send it to you!
Yes, send it to my inbox.
By clicking Send Results you're confirming that you agree with our Terms and ConditionsImmediately receive a report with the results?